Securities Summary

TYPE CUSIP TICKER PRICE ANNUALIZED DIVIDEND YIELD COMMON
SHARES
OUTSTANDING
MARKET
VALUE (000)

* Data per Xignite, shares outstanding as of latest quarter end


TYPE** CUSIP ORIGINAL ISSUE OR
MERGER EXCHANGE DATE
COUPON
RATE
AMOUNT
OUTSTANDING (000)
MATURITY
DATE
PDF Download
Senior Debt due 2025 42225UAJ3 7/22/2022 3.88% $250,000 5/1/2025
Senior Debt due 2026 42225UAD6 7/12/2016 3.50% $600,000 8/1/2026
Senior Debt due 2027 42225UAF1 6/8/2017 3.75% $500,000 7/1/2027
Senior Debt due 2028 42225UAK0 7/22/2022 3.63% $300,000 1/15/2028
Senior Debt due 2030 42225UAG9 9/16/2019 3.10% $650,000 2/15/2030
Senior Debt due 2030 42225UAP9 7/22/2022 2.40% $300,000 3/15/2030
Senior Debt due 2031 42225UAM6 7/22/2022 2.05% $300,000 3/15/2031
Senior Debt due 2031 42225UAH7 9/28/2020 2.00% $800,000 3/15/2031

** Outstanding notes issued by Healthcare Realty Holding L.P.